Baluni ya Nyengo, Baluni ya Meteorological Pakumveka kwa Nyengo, Kuzindikira kwa Mphepo/Mtambo, Kafukufuku wa Near-space
WATHER BALUONI
Baluni yanyengo ya Hwoyee imapangidwa kuchokera ku 100% yachilengedwe ya rabara ya latex pawiri yokhala ndi zowonjezera zingapo zomwe zimatha kuwongolera kukana kwake kutentha kwambiri, okosijeni ndi ozoni.Nthawi yayitali kwambiri yoyandama ndi pafupifupi maola 10 ndipo kuphulika kwakukulu ndi ≥1600cm.Tsopano tili ndi mitundu itatu yosiyana ya ma baluni a nyengo (HY series, RMH series ndi NSL series);kwa HY ndi RMH mndandanda, kusiyana kwakukulu kuli pamtunda wa khosi womwe ungakwaniritse zosowa za makasitomala osiyanasiyana (m'mimba mwake wa khosi la RMH baluni ndi 3cm).Baluni yanyengo ya Hwoyee imaphatikizapo chibaluni choyendetsa ndege, chibaluni chadenga ndi baluni yolira ndi makulidwe oyambira 10g mpaka 6000g.Kuti mudziwe zambiri zamalonda, chonde onani mndandanda wathu wazomwe zili pansipa:
HY TYPE METEORLOGICAL BALLOON
HY TYPE METEORLOGICAL BALLOON | ||||||||
Mtundu wa Baluni | Spec | Kulemera (g) | Khosi Utali (cm) | Khosi Diameter (cm) | Kuphulika Diameter (mm) | Avereji Kuphulika Kutalika (km) | Mtundu | Avereji Mtengo wa Kukwera (m/mphindi) |
Ceiling & Pilot Balloon | HY-10 | 10+4 | 5~7 pa | 2.2±0.3 | ≥700 | 8 | Red, Black kapena Natural | 100 |
HY-30 | 30+8 | 7~9 pa | 2.8±0.3 | ≥1100 | 11 | 200 | ||
HY-50 | 50+ 10 | 7~9 pa | 2.9±0.3 | ≥1250 | 13 | |||
HY-100 | 100+ 18 | 8-10 | 3.0±0.3 | ≥2000 | 16 | |||
Baluni Yoyimba | HY-140 | 140+ 20 | 8-10 | 3.1±0.3 | ≥2000 | 17 | ||
HY-200 | 200+ 25 | 10-12 | 3.5±0.3 | ≥2970 | 19 | ≥340 | ||
HY-300 | 300+ 30 | 10-12 | 4.3±0.3 | ≥4300 | 22 | Zachilengedwe | ||
HY-350 | 350+ 35 | 12-14 | 4.4±0.3 | ≥4800 | 26 | |||
HY-500 | 500+ 45 | 12-14 | 5.1±0.3 | ≥5800 | 27 | |||
HY-600 | 600+ 45 | 12-14 | 5.4±0.3 | ≥6500 | 28 | |||
HY-750 | 750+ 45 | 12-15 | 5.4±0.3 | ≥6900 | 29 | |||
HY-800 | 800+ 40 | 12-15 | 5.7±0.3 | ≥7000 | 30 | |||
HY-1000 | 1000+ 100 | 12-15 | 5.9±0.3 | ≥8000 | 32 | |||
HY-1200 | 1200+ 150 | 14-16 | 6.0±0.3 | ≥9100 | 33 | |||
HY-1600 | 1600+ 150 | 14-16 | 7.8±0.4 | ≥10000 | 36 | |||
HY-2000 | 2000+ 200 | 14-16 | 7.9±0.4 | ≥10000 | 38 | |||
HY-3000 | 3000+ 200 | 14-16 | 8.0±0.4 | ≥12000 | 40 |
RMH TYPE METEOROLOGICAL BALLOON
RMH TYPE METEOROLOGICAL BALLOON | ||||||||
Mtundu wa Baluni | Spec | Kulemera (g) | Khosi Utali (cm) | Khosi Diameter (cm) | Kuphulika Diameter (mm) | Avereji Kuphulika Kutalika (km) | Mtundu | Avereji Mtengo wa Kukwera (m/mphindi) |
Ceiling & Pilot Balloon | Mtengo wa RMH-10 | 10+4 | 5~7 pa | 1.9-2.5 | ≥700 | 8 | Red, Blackor Zachilengedwe | 100 |
Mtengo wa RMH-30 | 30+8 | 7~9 pa | 2.5-3.1 | ≥1100 | 11 | 200 | ||
Mtengo wa RMH-50 | 50+ 10 | 7~9 pa | 2.6-3.2 | ≥1250 | 13 | |||
Mtengo wa RMH-100 | 100+ 18 | 8-10 | 2.7-3.2 | ≥2000 | 16 | |||
Baluni Yoyimba | Mtengo wa RMH-140 | 140+ 20 | 8-10 | 2.8-3.2 | ≥2000 | 17 | ||
Mtengo wa RMH-200 | 200+ 25 | 10-12 | 3-3.2 | ≥2970 | 19 | ≥340 | ||
Mtengo wa RMH-300 | 300+ 30 | 10-12 | 3-3.2 | ≥4300 | 22 | Zachilengedwe | ||
Mtengo wa RMH-350 | 350+ 35 | 12-14 | 3-3.2 | ≥4800 | 26 | |||
Mtengo wa RMH-500 | 500+ 50 | 12-14 | 3-3.2 | ≥5800 | 27 | |||
Mtengo wa RMH-600 | 600+ 45 | 12-14 | 3-3.2 | ≥6500 | 28 | |||
Mtengo wa RMH-750 | 750+ 45 | 12-15 | 3-3.2 | ≥6900 | 29 | |||
Mtengo wa RMH-800 | 800+ 50 | 12-15 | 3-3.2 | ≥7000 | 30 | |||
RMH-1000 | 1000+ 100 | 12-15 | 3-3.2 | ≥8000 | 32 | |||
Mtengo wa RMH-1200 | 1200+ 150 | 14-16 | 3-3.2 | ≥9100 | 33 | |||
Mtengo wa RMH-1600 | 1600+ 150 | 14-16 | 5 - 5.4 | ≥10000 | 36 | |||
RMH-2000 | 2000+ 200 | 14-16 | 5 - 5.4 | ≥10000 | 38 | |||
RMH-3000 | 3000+ 200 | 14-16 | 5 - 5.4 | ≥12000 | 40 |
Global Climate Observing System (GCOS): Mu 2005, tinayamba kufufuza ndi kupanga baluni ya nyengo ya 1600g yapadera ya Global Climate Observing System (GCOS).Kupyolera mu khama la zaka zingapo, tapindula kwambiri pa ntchito imeneyi.Mpaka pano, malinga ndi zotsatira zomwe zalandilidwa kuchokera ku masiteshoni a GCOS (baluni yathu yolira 1600g yakhala ikugwiritsidwa ntchito m'malo 7 a GCOS ndi malo amodzi omwe si a GCOS ku China), kuchuluka kwa baluni ya 1600g yokhala ndi kutalika kwapakati kufika ku 38000m kumawerengera 50%, 36000m. kuposa 95%.Ngati mukufuna nkhani zina pa baluni iyi, pls ingolumikizanani nafe kudzera pa imelo:sales@hwoyee.com.
Mabaluni a mndandanda wa NSL
Mabaluni athu amtundu wa NSL adapangidwira makasitomala omwe ali ndi zosowa zapamwamba zowuluka.Kutalika kwakukulu kwa ma baluni a mndandanda wa NSL amatha kufika mpaka 48 ~ 50km.Onani pansipa makulidwe omwe tili nawo pamabaluni a mndandanda wa NSL:
Mabaluni a mndandanda wa NSL
Mabaluni a mndandanda wa NSL | ||||||||||||||
Kukula (g) | Kulemera (g) | Utali wa Khosi(cm) | Neck Diameter (cm) | Utali wathupi(cm) | Utali Wopingasa(cm) | Kutalika Kwambiri (cm) | Kukwezedwa Kwaulere (g) | Avereji Yophulika M'mwamba (m) | Mtundu | Phukusi Standard | Kukula kwa Phukusi (mm) | Phukusi la GW (kg) | Chiyerekezo cha Kukwera (m/min) | Mtengo wa Unit (USD) |
NSL Series Wothandizira Balloon | 200-900 | ≥10 | ≤6.0 | 90-250 | 55-160 | > 250 | / | / | Zachilengedwe | / | / | / | / | / |
NSL-30 Baluni Yaikulu | 700-900 | ≥15 | ≤6.5 | 210-250 | 134-160 | >650 | 1200 ~ 1800 | > 30000 | Zachilengedwe | 6pcs/katoni | 710 × 388 × 175 | 8 | ≥330 | 77 |
NSL-35 Baluni Yaikulu | 1600-1900 | ≥15 | ≤8.5 | 290-330 | 185-210 | > 1050 | 1800-2200 | > 35000 | Zachilengedwe | 4pcs/katoni | 710 × 388 × 175 | 10 | ≥330 | 180 |
NSL-40 Baluni Yaikulu | 3000-4000 | ≥15 | ≤12 | 4.20-5.50 | 268-350 | >1300 | 1800-2500 | > 40000 | Zachilengedwe | 2pcs/katoni | 710 × 388 × 175 | 10 | ≥330 | 520 |
NSL-45 Baluni Yaikulu | 6000-8000 | ≥15 | ≤13 | 5.80-7.50 | 369-470 | >1500 | 1800-2800 | >45000 | Zachilengedwe | 1pcs/katoni | 710 × 388 × 175 | 9 | ≥330 | 1350 |
Zindikirani: Baluni yatsopanoyi (pansipa yotchedwa NSL BALLOONA) idapangidwa kuti izimveka zomveka kuposa 30km ndi 40km, zomwe zidapangitsa kuti ntchito yodzaza gasi ikhale yosavuta isanayambike, imaphatikizidwa ndi baluni yayikulu ndi baluni wothandizira, komanso kudzaza mwapadera kwa gasi. ma adapter.Tsopano, tili ndi mainchesi anayi a ma baluni a NSL: ma seti a NSL-30: kutalika kwa mawu opitilira 30km (kuphatikiza chibaluni chachikulu, mabaluni othandizira ndi ma adapter) ma seti a NSL-35: kutalika kwa mawu opitilira 30km (kuphatikiza chibaluni chachikulu, baluni wothandiza ndi ma adapter) Ma seti a NSL-40: kutalika kwa phokoso pamwamba pa 40km (kuphatikizapo baluni yaikulu, baluni wothandizira ndi ma adapter) NSL-45 seti: kutalika kwa phokoso pamwamba pa 45km (kuphatikizapo baluni yaikulu, baluni wothandizira ndi adaputala) Ubwino wa baluni yamtundu watsopanowu: 1. Kutalika kwapakati pa kuphulika kwapakati ndi apamwamba kwambiri kuposa ma baluni ena aliwonse komanso okhazikika bwino.M'nyengo iliyonse, mphamvu yake imaposa 90% (Nyengo yoipa imakhala ndi mphamvu yowunikira pakuchita kwa baluni);2. Palibe chifukwa chomanganso nyumba yodzaza gasi, ngakhale baluni yayikulu ingadzazidwe munyumba yodzaza ndi gasi;3. Yokhala ndi ma adapter opangidwa mwapadera, idasavuta kugwira ntchito;4. Ndi kutalika kokhazikika kophulika ndi kutalika kwapakati kuphulika kwakukulu kwambiri;5. Okhala ndi chipangizo chodzaza gasi anaonetsetsa kuti yunifolomu yodzaza mpweya;6. Padziko lonse lapansi, HWOYEE baluni yatsopano ya NSL inapanga tsamba latsopano la malo omveka okwera kwambiri, omwe amatha kuzindikira kutalika kwa 48km, ngakhale ku 50km.